OIL
LNG가 가진 영하 162℃의 극한의 냉열을 활용하여 영하 80℃부터 상온까지
다양한 보관 온도대를 요구하는상품을 한 센터 내에서 보관이 가능
LNG가 가진 영하 162℃의 극한의 냉열을 활용하여 영하 80℃부터 상온까지 다양한 보관 온도대를 요구하는상품을 한 센터 내에서 보관이 가능
TLS Petroleum Tank Lorry
TLS PETROLEM TANK TRAILER 상부 적재 방식 유류 탱크 트레일러
BLS PETROLEM & CHEMICAL TANK TRAILER 하부 적재 방식 유류 및 화공 탱크 트레일러
Spec.
Items (항목) | 20㎘ | 24㎘ | 26㎘ | 28㎘ | 32㎘ |
Overall Length (전장) | 9,630mm | 9,900mm | 10,315mm | 10,425mm | 12,265mm |
Overall Height (전고) | 3,140mm | 3,325mm | 3,455mm | 3,480mm | 3,290mm |
Overall Width (전폭) | 2,495mm | – | – | – | – |
Tank Shape (탱크형상) | Hexagonal (육각형) | – | – | – | – |
Tank Material (탱크재질) | Al Alloy (알루미늄합금) | – | – | – | – |
Compartments (격실구분) | 4,000ℓ x 5EA | 4,000ℓ x 6EA | 4,000ℓ x 6EA + 2000ℓ x 1EA | 4,000ℓ x 7EA | 4,000ℓ x 8EA |
Attachment Parts (부속품) | Pump (펌프), Emergency Valve (비상밸브), Strainer (스트레이너), Safety Valve (안전밸브), 4way & 2way valve (사방 및 이방밸브), Hose & Hose box (호스 및 호스박스) | ||||
Chassis Grade (적용샤시) | 16Ton Grade (6×4) | 20Ton Grade (1×3) | 23.5Ton Grade (1×3) | 23.5Ton Grade (1×3) | 25Ton Grade (10×4) |
* Specifications may be changed for quality improvement and product improvement.
BLS Petroleum & Chemical Tank Lorry
TLS PETROLEM TANK TRAILER 상부 적재 방식 유류 탱크 트레일러
BLS PETROLEM & CHEMICAL TANK TRAILER 하부 적재 방식 유류 및 화공 탱크 트레일러
Spec.
Items (항목) | 20㎘ | 24㎘ | 26㎘ | 28㎘ | 32㎘ |
Overall Length (전장) | 9,630mm | 9,900mm | 10,315mm | 10,425mm | 12,265mm |
Overall Height (전고) | 3,140mm | 3,325mm | 3,455mm | 3,480mm | 3,290mm |
Overall Width (전폭) | 2,495mm | – | – | – | – |
Tank Shape (탱크형상) | Hexagonal (육각형) | – | – | – | – |
Tank Material (탱크재질) | Al Alloy (알루미늄합금) | – | – | – | – |
Compartments (격실구분) | 4,000ℓ x 5EA | 4,000ℓ x 6EA | 4,000ℓ x 6EA + 2,000ℓ x 1EA | 4,000ℓ x 7EA | 4,000ℓ x 8EA |
Attachment Parts (부속품) | Emergency Valve (비상밸브), Bottom loading Comp. (하부적재부품), Vapor recovery Comp. (증기회수부품), Overfill detection and electronics (과적재방지부품) | ||||
Chassis Grade (적용샤시) | 16Ton Grade (6×4) | 19.5Ton Grade (8×4) | 23.5Ton Grade (1×3) | 24Ton Grade (1×3) | 25Ton Grade (10×4) |
* Specifications may be changed for quality improvement and product improvement.
Trailer
TLS PETROLEM TANK TRAILER 상부 적재 방식 유류 탱크 트레일러
BLS PETROLEM & CHEMICAL TANK TRAILER 하부 적재 방식 유류 및 화공 탱크 트레일러
Spec.
Items (항목) | 32㎘ BLS | 32㎘ TLS | 29㎘ TLS | 24㎘ EG | 29.4㎘ ASP |
Overall Length (전장) | 11,540mm | 11,480mm | 11,050mm | 10,550mm | 12,475mm |
Overall Height (전고) | 3,470mm | 3,320mm | 3,440mm | 3,230mm | 3,700mm |
Overall Width (전폭) | 2,495mm | – | – | – | – |
Tank Shape (탱크형상) | Elliptical (타원형) | – | – | – | – |
Tank Material (탱크재질) | Al Alloy (알루미늄합금) | – | – | – | – |
Products (적재물질) | Light Petroleum (경질유) | – | Heavy Petroleum (중질유) | Ethyleme glycol (에틸렌 글리콜) | Asphalt (아스팔트) |
Compartments (격실구분) | 4,000ℓ x 8EA | 4,000ℓ x 8EA | 4,000ℓ x 6EA + 3,000ℓ x 1EA + 2,000ℓ x 1EA | 4,000ℓ x 6EA | 1EA |
Attachment Parts (부속품) | BLS Petroleum tank lorry와 동일 | Emergency Valve (비상밸브), 2way Valve (이방밸브), Hose & Hose Box (호스 및 호스박스) | Insulation (보온) | ||
Chassis Grade (적용샤시) | DALIM Trailer Chassis (Air Bag, Al wheel, ABS) |
* Specifications may be changed for quality improvement and product improvement.
Aircraft Refueler
TLS PETROLEM TANK TRAILER 상부 적재 방식 유류 탱크 트레일러
BLS PETROLEM & CHEMICAL TANK TRAILER 하부 적재 방식 유류 및 화공 탱크 트레일러
Spec.
Items (항목) | 5,000 gal (19㎘) Civil (민간) | 5,000 gal (19㎘) Military (군용) | 6,500 gal (25㎘) Civil (민간) | 6,500 gal (25㎘) Military (군용) | 8,500 gal (32㎘) Civil (민간) |
Tank Capa. | 5,000gal + 3% Air space | 6,500gal + 3% Air space | 8,500gal + 3% Air space | ||
Tank Mat’L | Al Alloy (알루미늄합금) | – | – | ||
Pump Capa’ | 600US GPM | – | – | ||
Filter Flow Rate | 600US GPM | – | – | – | |
Flow Meter | 600US GPM | Under wing : 450US GPM 150US GPM | 600US GPM | Under wing : 450US GPM 150US GPM | 600US GPM |
Under wing nozzle | 100 mesh strainer and 45psi HECV | – | – | ||
Over wing nozzle | – | 100 mesh strainer | – | 100 mesh strainer | – |
Under wing pressure fuelling | 600US Gal/min | 450US Gal/min | 600US Gal/min | 450US Gal/min | 600US Gal/min |
Defuelling from Aircraft | 200US Gal/min | 150US Gal/min | 200US Gal/min | 150US Gal/min | 200US Gal/min |
* Specifications may be changed for quality improvement and product improvement.