LNG가 가진 영하 162℃의 극한의 냉열을 활용하여 영하 80℃부터 상온까지
다양한 보관 온도대를 요구하는상품을 한 센터 내에서 보관이 가능
LNG가 가진 영하 162℃의 극한의 냉열을 활용하여 영하 80℃부터 상온까지 다양한 보관 온도대를 요구하는상품을 한 센터 내에서 보관이 가능
TLS PETROLEM TANK TRAILER 상부 적재 방식 유류 탱크 트레일러
BLS PETROLEM & CHEMICAL TANK TRAILER 하부 적재 방식 유류 및 화공 탱크 트레일러
LPG Mobile Tank (LPG 이동탱크)
Items (항목) | LPG Mobile Tank | Remarks (비고) |
Type (형식) | Tank Lorry (탱크로리), Tank Trailer (탱크 트레일러) | |
Volume (용량) | 28 ~ 47㎘ | |
Payload (적재량) | 10ton ~ 20ton | |
Design Pressure (설계 압력) | 1.764MPa | |
Tank Material (탱크 재질) | Pressure Vessel Steel (압력용기용 강판) | |
Equipment (장치) | Valve, Pressure&Temp Gauge, Float Gauge, Safety Valve, Ladder |
LPG Bulk Lorry(LPG 벌크로리)
Items (항목) | LPG Bulk Mobile Tank | Remarks (비고) |
Volume (용량) | 6 ~ 40㎘ | |
Payload (적재량) | 2.5ton ~ 17ton | |
Design Pressure (설계 압력) | 1.764MPa | |
Tank Material (탱크 재질) | Pressure Vessel Steel (압력 용기용 강판) | |
Inner Tank Material (내탱크 재질) | Valve, Pump, Flowmeter, Safety Valve, Hose&Hose Reel. Float Gauge, Control Box, TCM, Ladder |
* The above specifications are basic specifications and can be manufactured upon request by the consumer.
TLS PETROLEM TANK TRAILER 상부 적재 방식 유류 탱크 트레일러
BLS PETROLEM & CHEMICAL TANK TRAILER 하부 적재 방식 유류 및 화공 탱크 트레일러
Items (항목) | LPG Storage Tank | Remarks (비고) |
Type (형식) | Small (소형), Large (대형) | |
Payload (적재량) | 150kg~100Ton | |
Design Pressure (설계 압력) | 1.764MPa | |
Tank Material (탱크 재질) | Pressure Vessel Steel (압력용기용 강판) | |
Equipment (장치) | Valve, Pressure Gauge, Float Gauge, Safety Valve, Man-Hole&Ladder (Large Tank), Remote Residual Metering (OPT., Small Tank) |
* The above specifications are basic specifications and can be manufactured upon request by the consumer.
[DALIM Headquarter, Main Factory] Adress : 36, Jebu-ro 722beon-gil, Seosin-myeon, Hwaseong-si, Gyeonggi-do, Republic of Korea | Tel : 82-31-355-3329 | Fax : 82-31-355-3772
[ANSAN R&D Center] Adress : Unit no.1105, Hyundai Tower Land, 20, Danggok-ro, Danwon-gu, Ansan-si, Gyeonggi-do, Republic of Korea | Tel : 82-31-355-3319 | Fax : 82-70-4333-1570
[GUNSAN R&D Center / Saemangeum Factory] Adress : 3-5 San, National Industrial Zone, Saemangeum, Gunsan-si, Jeollabik-do, Republic of Korea | Tel : 82-70-4339-5059 | Fax : 82-70-4339-5062
[JECHEON Factory] Adress : 26, Je2 bio valley-ro 3-gil, Jecheon-si, Chungcheongbuk-do, Republic of Korea | Tel : 82-43-756-7300 | Fax : 82-43-756-7302
[DALIM VINA] Adress : My Phuoc2 Industrial Zone, My Phuoc Ward Ben Cat District, Binh Duong Province, Vietnam
Copyright(C) DALIM All right Reserved.
[DALIM Headquarter, Main Factory]
Adress : 36, Jebu-ro 722beon-gil, Seosin-myeon, Hwaseong-si, Gyeonggi-do, Republic of Korea |
Tel : 82-31-355-3329 | Fax : 82-31-355-3772
[ANSAN R&D Center]
Adress : Unit no.1105, Hyundai Tower Land, 20, Danggok-ro, Danwon-gu, Ansan-si, Gyeonggi-do, Republic of Korea |
Tel : 82-31-355-3319 | Fax : 82-70-4333-1570
[GUNSAN R&D Center / Saemangeum Factory]
Adress : 3-5 San, National Industrial Zone, Saemangeum, Gunsan-si, Jeollabik-do, Republic of Korea |
Tel : 82-70-4339-5059 | Fax : 82-70-4339-5062
[JECHEON Factory]
Adress : 26, Je2 bio valley-ro 3-gil, Jecheon-si, Chungcheongbuk-do, Republic of Korea |
Tel : 82-43-756-7300 | Fax : 82-43-756-7302
[DALIM VINA]
Adress : My Phuoc2 Industrial Zone, My Phuoc Ward Ben Cat District, Binh Duong Province, Vietnam
Copyright(C) DALIM All right Reserved.